This is the ultimate list (updated for 2018).
Here are the best network marketing opportunities of 2018 based off of trends, speculation and your ability to thrive.
Source from http://networkmarketingcentral.com/top-100-network-marketing-companies/
Rank | Company | 2017 Revenue | Country | Year Founded |
1 | Amway | $8.80 billion | USA | 1959 |
2 | Avon | $5.70 billion | USA | 1886 |
3 | Herbalife | $4.50 billion | USA | 1980 |
4 | Vorwerk | $4.20 billion | Germany | 1883 |
5 | Mary Kay | $3.50 billion | Germany | 1963 |
6 | Infinitus | $3.41 billion | China | 1992 |
7 | Perfect | $3.06 billion | China | 1994 |
8 | Quanjian | $2.89 billion | China | |
9 | Natura | $2.26 billion | Brazil | 1969 |
10 | Tupperware | $2.210 billion | USA | 1946 |
11 | Nu Skin | $2.208 billion | USA | 1984 |
12 | Primerica | $1.52 billion | USA | 1977 |
13 | JoyMain | $1.49 billion | China | 2000 |
14 | Jeunesse | $1.41 billion | USA | 2009 |
15 | Oriflame | $1.40 billion | Luxemborg | 1967 |
16 | Ambit Energy ++ | $1.2 billion | USA | 2006 |
16 | New Era | $1.16 billion | China | 1995 |
17 | Telecom Plus | $1.12 billion | UK | 1998 |
18 | Belcorp | $1.09 billion | Peru | 1968 |
20 | USANA | $1.01 billion | USA | 1992 |
21 | Pola | $1.004 billion | Japan | 1929 |
22 | Young Living | $1.00 billion | USA | 1993 |
23 | SUN HOPE | $940 million | Malaysia | 2003 |
24 | DXN | $927.0 million | Malaysia | 1995 |
25 | WorldVentures | $926.6 million | USA | 2005 |
26 | Isagenix | $924.3 million | USA | 2002 |
27 | Yanbal | $924.0 million | Peru | 1967 |
28 | Team Beachbody | $863 million | USA | 1998 |
29 | Market America | $798 million | USA | 1992 |
30 | A C N | $750 million | USA | 1993 |
31 | Stream | $735 million | USA | 2004 |
32 | Tiens/Tianshi | $695 million | China | 1990 |
33 | It Works! | $686 million | USA | 2001 |
34 | Team National | $659 million | USA | 1997 |
35 | Yandi | $644 million | ||
36 | Miki | $597 million | Japan | 1966 |
37 | AdvoCare | $586 million | USA | 1993 |
38 | Arbonne | $541 million | USA | 1980 |
39 | Plexus Worldwide | $532 million | USA | 1992 |
40 | Rolmex | $515 million | China | 2001 |
41 | PM International | $460 million | Germany | 1993 |
42 | Scentsy | $456 million | USA | 2004 |
43 | LegalShield | $450 million | USA | 1972 |
44 | Le-Vel | $449 million | USA | 2012 |
45 | Omnilife | $375.93 million | Mexico | 1992 |
46 | YOFOTO | $375.92 million | China | 2004 |
47 | Fordays | $365 million | Japan | 1997 |
48 | Faberlic | $356 million | ||
49 | Kang Ting | $348 million | China | 1996 |
50 | Nature’s Sunshine | $341 million | USA | 1972 |
51 | 4Life Research | $328 million | USA | 1998 |
52 | AnRan | $321 million | ||
53 | Naturally Plus | $300 million | Japan | 1999 |
54 | NHT Global | $288 million | USA | |
55 | LR Health & Beauty Systems GmbH | $286 million | Germany | 1985 |
56 | Merro | $283 million | ||
57 | Menard Cosmetics | $267 million | Japan | 1959 |
58 | Family Heritage Life | $265 million | USA | 1989 |
59 | Viridian + | $263 million | USA | 2009 |
60 | Pro-Health | $257 million | China | 2007 |
61 | Noevir | $249 million | Japan | 1964 |
62 | Hy Cite Enterprises | $233 million | USA | 1959 |
63 | Resgreen | $232 million | ||
64 | KK Assuran | $229 million | Japan | 1994 |
65 | Take Shape For Life | $222.4 million | USA | 1980 |
66 | CUTCO | $222.0 million | USA | 1949 |
67 | Southwestern Advantage | $218 million | USA | 1855 |
68 | LifeVantage | $207 million | USA | 2007 |
69 | Kangmei | $206 million | China | |
70 | Pure Romance | $203 million | USA | 1993 |
71 | Alphay International | $200 million | USA | |
72 | Princess House | $195 million | USA | 1963 |
73 | Mannatech | $180 million | USA | 1994 |
74 | Charle | $173 million | ||
75 | BearCere’ Ju | $170 million | Japan | 1987 |
76 | Youngevity | $163 million | USA | 1997 |
77 | Seacret | $161 million | USA | |
78 | Kasley Ju | $154.4 million | ||
78 | Longrich | $154.4 million | China | 1991 |
80 | Giffarine Skyline Unity | $154.0 million | Thailand | |
81 | Marketing Personal | $153 million | ||
82 | ARIIX | $151 million | USA | 1979 |
83 | World Global Network | $146 million | USA | 2011 |
84 | Naris Cosmetics | $144 million | Japan | 1932 |
85 | FuXion Biotech | $135 million | South America | 2006 |
86 | New Image Group | $124 million | Asia | 1984 |
87 | Ideality | $115 million | ||
88 | Golden Sun | $103 million | ||
89 | Zurvita | $100 million | USA | 2008 |
90 | Diana Co. | $98 million | ||
91 | Vestige Marketing | $97 million | India | 2004 |
92 | Global Ventures Partners | $92.1 million | ||
93 | Koyo-Sha | $91.8 million | Japan | 1926 |
94 | Total Life Changes | $88 million | USA | 1999 |
95 | Immunotec | $82.2 million | Canada | |
96 | Jimon | $77 million | ||
97 | Nefful | $75 million | USA | 1973 |
98 | Captain Tortue | $71 million | Europe | 1993 |
99 | Shinsei | $69.4 million | ||
100 | Vision International People Group | $69.0 million | Cyprus | 1996 |
No comments:
Post a Comment